MMX Headlight
Brighten Your Ride with the MMX Headlight
The MMX Headlight is your perfect companion for nighttime adventures. Designed with high-impact lenses and powerful lighting options, it enhances visibility on the road, ensuring a safer riding experience in all conditions.
Unmatched Visibility and Safety
With its DOT approval, the MMX Headlight meets rigorous safety standards, providing peace of mind while you ride. The high and low beam settings, featuring a 35w bulb and a 12w running light, allow you to adapt to any environment, making night rides clear and safe.
Lightweight and Easy to Install
Weighing in at a lightweight design, this headlight won’t add unnecessary bulk to your motorcycle. It comes with convenient mounting straps, making installation a breeze. Get ready to hit the road with minimal hassle!
Durability That Lasts
Constructed with high-impact lenses, the MMX Headlight is designed to withstand the rigors of the road. Whether you’re navigating rough terrains or cruising through city streets, this headlight is built to last, ensuring you enjoy many rides ahead.
Specifications
| Parameter | Value |
|---|---|
| DOT Approved | Yes |
| Lens Type | High Impact |
| High Beam Bulb | 35W |
| Low Beam Bulb | 35W |
| Running Light | 12W |
| Includes Mounting Straps | Yes |
| Weight | Lightweight |
There are variations available for this product; please ensure you select the correct variation for more detailed information.
FAQ
Is the MMX Headlight suitable for all weather conditions?
Yes, the high-impact lenses and durable design of the MMX Headlight make it suitable for various weather conditions, providing reliable performance.
How do I install the MMX Headlight?
Installation is simple with the included mounting straps. Just follow the instructions, and you'll be ready to ride in no time!
Fitment:
| Brand | Year | Model |
|---|---|---|
| AJP | 2014 | PR3 Enduro 240 |
| AJP | 2014 | PR4 Enduro 240 |
| AJP | 2014 | PR5 Enduro 250 |
| AJP | 2015 | PR3 Enduro 240 |
| AJP | 2015 | PR4 Enduro 240 |
| AJP | 2015 | PR5 Enduro 250 |
| AJP | 2016 | PR3 Enduro 240 |
| AJP | 2016 | PR4 Enduro 240 |
| AJP | 2016 | PR5 Enduro 250 |
| AJP | 2017 | PR3 Enduro 240 |
| AJP | 2017 | PR4 Enduro 240 |
| AJP | 2017 | PR4 Extreme 240 |
| AJP | 2017 | PR5 Enduro 250 |
| AJP | 2017 | PR5 Extreme 250 |
| AJP | 2018 | PR3 Enduro 240 |
| AJP | 2018 | PR4 Enduro 240 |
| AJP | 2018 | PR4 Extreme 240 |
| AJP | 2018 | PR5 Enduro 250 |
| AJP | 2018 | PR5 Extreme 250 |
| Gas-Gas | 2012 | EC 250 |
| Gas-Gas | 2012 | EC 250F |
| Gas-Gas | 2012 | EC 300 |
| Gas-Gas | 2013 | EC 200 |
| Gas-Gas | 2013 | EC 250 |
| Gas-Gas | 2013 | EC 250F |
| Gas-Gas | 2013 | EC 300 |
| Gas-Gas | 2014 | EC 200 |
| Gas-Gas | 2014 | EC 250 |
| Gas-Gas | 2014 | EC 250F |
| Gas-Gas | 2014 | EC 300 |
| Gas-Gas | 2015 | EC 200 |
| Gas-Gas | 2015 | EC 250 |
| Gas-Gas | 2015 | EC 250F |
| Gas-Gas | 2015 | EC 300 |
| Gas-Gas | 2017 | EC 250 |
| Gas-Gas | 2017 | EC 300 |
















